19 - LabSat Technical specifications
| Output Signal Level | Adjustable -85 dBm to -115 dBm | 
| Output Signal frequency | 1575.420 MHz | 
| Sampling frequency | 16.368 MHz | 
| Bandwidth | 4.092 MHz | 
| Quantisation | 1 bit | 
| USB transfer rate | 2.046 MB per second | 
| Active Antenna Voltage Supply | 3.3 V | 
| Reference Oscillator | 
             16.368 MHz Temperature controlled +/-0.5 ppm Long term stability +/-1.0 ppm  | 
        
| Optional OCXO Oscillator | 16.368 MHz Oven Controlled +/-0.5 ppb | 
| Operating voltage | 8 V to 30 V DC | 
| Size | 170 mm x 128 mm x 38 mm | 
| Weight | 750 g | 
Module Dimensions

