11 - MFD Technical Specifications
 

| Data | |
|---|---|
| Height | 65 mm / 2.56'' | 
| Width | 170 mm / 6.69'' | 
| Depth | 35 mm / 1.37'' | 
| Power Input Voltage Range | 12/ 24 V DC (±10 %) | 
| Mounting | Either Velcro mounting suction cups or 1/4 - 20 screw mounting | 
| Weight (approximate) | 400 g / 14.1 oz | 
| Display | 20 x 2 Line LCD with contrast control and adjustable backlight | 
| Operating Temp | 0 - 60 °C | 
| Storage Temp | -40 to +85 °C | 
