IMU03 / YAW03 - Technical Specification

Specifications
Gyroscopes (Angular rate sensors) |
|
---|---|
Rate Sensors | TA = 25°C |
Dynamic range | Full-Scale: ±150°/s |
Nonlinearity | 0.1 % FS (percentage full scale) |
Resolution | 0.01°/s |
Bandwidth | 40 Hz |
Bias stability | ±0.3°/s |
Accelerometers |
|
---|---|
Range | ±1.7 g |
Nonlinearity | ±0.5 – 2.5 % FS (percentage full scale) |
Resolution | 1 mg |
Bandwidth | 50 Hz |
Max Ratings (Shock) | Powered (0.5 ms): 2000 g |
Temperature Sensor |
|
---|---|
Temperature calibration range | -10°C to +50°C |
Temperature resolution | 0.1˚C |
Current | ~150 mA |
Voltage | 8 – 30 V DC |
Operating Temperature | -30°C to +70°C |
Unit Dimensions
|
|